About Protective
Compare Our Vehicle Service Contract Plans
Platinum Plan
Our most comprehensive coverage, mirroring exclusionary manufacturer-type coverage for a wide range of components, offering maximum protection for your vehicle's major systems and high-tech components.Gold Plan
An enhanced stated-component coverage plan, providing significant protection beyond the powertrain, including many critical mechanical, electrical, and cooling systems.Silver Plan
A robust stated-component plan covering essential systems, offering a balance of protection for key mechanical and electrical components, including engine, drivetrain, steering, and suspension.Powertrain Plan
Fundamental coverage for the core components of your vehicle's engine, transmission, and drivetrain, protecting against the most critical mechanical failures.
Available Coverages
Gold
Gold
Gold
System | Component | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|---|
Engine | all internal lubricated parts | ✓ | ✓ | ✓ | ✓ |
Engine | cylinder block (Excluding freeze plugs) | ✓ | ✓ | ✓ | ✓ |
Engine | cylinder heads | ✓ | ✓ | ✓ | ✓ |
Engine | flywheel/flexplate | ✓ | ✓ | ✓ | ✓ |
Engine | harmonic balancer | ✓ | ✓ | ✓ | ✓ |
Engine | intake manifold | ✓ | ✓ | ✓ | ✓ |
Engine | exhaust manifold | ✓ | ✓ | ✓ | ✓ |
Engine | oil Pan/pump | ✓ | ✓ | ✓ | ✓ |
Engine | timing belt | ✓ | ✓ | ✓ | ✓ |
Engine | timing chain/cover | ✓ | ✓ | ✓ | ✓ |
Engine | timing gears/sprockets | ✓ | ✓ | ✓ | ✓ |
Engine | turbo/supercharger | ✓ | ✓ | ✓ | ✓ |
Engine | valve covers | ✓ | ✓ | ✓ | ✓ |
Engine | flywheel ring gear | ✓ | ✓ | ✓ | ✓ |
Engine | oil pump housing | ✓ | ✓ | ✓ | ✓ |
Engine | oil pressure sending unit | ✓ | ✓ | ✓ | ✓ |
Engine | engine mounts/motor mounts | ✓ | ✓ | ✓ | ✓ |
Engine | engine oil cooler | ✓ | ✓ | ✓ | ✓ |
Drivetrain | automatic front locking hubs | ✓ | ✓ | ✓ | |
Drivetrain | axle shafts | ✓ | ✓ | ✓ | ✓ |
Drivetrain | axle shaft bearings | ✓ | ✓ | ✓ | ✓ |
Drivetrain | axle supports | ✓ | ✓ | ✓ | ✓ |
Drivetrain | CV joints | ✓ | ✓ | ✓ | ✓ |
Drivetrain | differential and all internal parts | ✓ | ✓ | ✓ | ✓ |
Drivetrain | drive axle housing and all internal parts | ✓ | ✓ | ✓ | ✓ |
Drivetrain | drive shaft | ✓ | ✓ | ✓ | ✓ |
Drivetrain | final drive housing and all internal parts | ✓ | ✓ | ✓ | ✓ |
Drivetrain | hub bearings | ✓ | ✓ | ✓ | |
Drivetrain | locking rings | ✓ | ✓ | ✓ | |
Drivetrain | propeller/drive shaft | ✓ | ✓ | ✓ | ✓ |
Drivetrain | universal joints | ✓ | ✓ | ✓ | ✓ |
Drivetrain | wheel bearings | ✓ | ✓ | ✓ | |
Drivetrain | carrier assembly and all internal parts | ✓ | ✓ | ✓ | ✓ |
Drivetrain | 4WD actuator | ✓ | ✓ | ||
Steering | control valve | ✓ | ✓ | ✓ | |
Steering | cooler and cooler lines/hoses | ✓ | ✓ | ✓ | |
Steering | pressure line/hose | ✓ | ✓ | ✓ | |
Steering | return line/hose | ✓ | ✓ | ✓ | |
Steering | couplings | ✓ | ✓ | ✓ | |
Steering | idler arm | ✓ | ✓ | ✓ | |
Steering | intermediate shaft | ✓ | ✓ | ✓ | |
Steering | linkages | ✓ | ✓ | ✓ | |
Steering | main shaft | ✓ | ✓ | ✓ | |
Steering | pitman arm | ✓ | ✓ | ✓ | |
Steering | power steering pump | ✓ | ✓ | ✓ | |
Steering | rack and pinion | ✓ | ✓ | ✓ | |
Steering | spindle | ✓ | ✓ | ✓ | |
Steering | spindle support | ✓ | ✓ | ✓ | |
Steering | steering gear housing and all internal parts | ✓ | ✓ | ✓ | |
Steering | steering knuckle | ✓ | ✓ | ✓ | |
Steering | column lock | ✓ | ✓ | ✓ | |
Steering | manual steering tilt | ✓ | ✓ | ||
Steering | manual telescoping mechanism | ✓ | ✓ | ||
Steering | clock spring | ✓ | ✓ | ||
Steering | steering damper | ✓ | ✓ | ||
Suspension | ball joints | ✓ | ✓ | ✓ | |
Suspension | control arms, shafts and bushings | ✓ | ✓ | ✓ | |
Suspension | linkage and bushings | ✓ | ✓ | ✓ | |
Suspension | macpherson struts | ✓ | ✓ | ✓ | |
Suspension | stabilizer/sway bars | ✓ | ✓ | ✓ | |
Suspension | shafts, bushings and links | ✓ | ✓ | ✓ | |
Suspension | strut mount | ✓ | ✓ | ✓ | |
Suspension | strut mount bushings | ✓ | ✓ | ✓ | |
Suspension | tie rods | ✓ | ✓ | ✓ | |
Suspension | air electronic suspension | ✓ | ✓ | ||
Suspension | load leveling system | ✓ | ✓ | ||
Suspension | coil springs | ✓ | ✓ | ||
Suspension | leaf springs | ✓ | ✓ | ||
Electrical | alternator/generator | ✓ | ✓ | ✓ | |
Electrical | electronic ignition module | ✓ | ✓ | ✓ | |
Electrical | ignition coil/coil pack | ✓ | ✓ | ✓ | |
Electrical | manually operated electrical switches | ✓ | ✓ | ✓ | |
Electrical | starter motor and solenoid | ✓ | ✓ | ✓ | |
Electrical | voltage regulator | ✓ | ✓ | ✓ | |
Electrical | wiper motor | ✓ | ✓ | ✓ | |
Electrical | wiring harnesses for parts listed | ✓ | ✓ | ||
Electrical | body control module | ✓ | ✓ | ||
Electrical | transmission control module | ✓ | ✓ | ||
Electrical | engine control module | ✓ | ✓ | ||
Electrical | powertrain control module | ✓ | ✓ | ||
Electrical | cruise control module | ✓ | ✓ | ||
Electrical | electric mirror motor | ✓ | ✓ | ||
Electrical | OEM radio | ✓ | ✓ | ||
Electrical | compact disc player | ✓ | ✓ | ||
Electrical | cassette tape player | ✓ | ✓ | ||
Electrical | analog instrument clusters (Including Speedometer, Odometer, Tachometer and all Gauges) | ✓ | ✓ | ||
Electrical | keyless entry system (Excluding Door Handles) | ✓ | ✓ | ||
Electrical | convertible top motor | ✓ | ✓ | ||
Electrical | door lock actuators and motors | ✓ | |||
Electrical | window motors/regulators | ✓ | |||
Electrical | seat track motor | ✓ | |||
Electrical | sunroof motor | ✓ | |||
Electrical | rear window defroster | ✓ | |||
Electrical | camshaft position sensor | ✓ | |||
Electrical | coolant temperature sensor | ✓ | |||
Electrical | crank angle sensor | ✓ | |||
Electrical | throttle position sensor | ✓ | |||
Electrical | wiper Control module | ✓ | |||
Electrical | actuator operated switches | ✓ | |||
Electrical | fuse block | ✓ | |||
Electrical | ignition lock cylinder | ✓ | |||
Electrical | relays | ✓ | |||
Electrical | resistors | ✓ | |||
Electrical | air bag system | ✓ | |||
Electrical | auto park memory system | ✓ | |||
Electrical | back-up cameras and sensors | ✓ | |||
Electrical | bluetooth (Factory installed) | ✓ | |||
Electrical | compass & thermometer readout display | ✓ | |||
Electrical | concealed headlamp module | ✓ | |||
Electrical | digital display screens & monitors | ✓ | |||
Electrical | headlight door motor | ✓ | |||
Electrical | heated/cooled seats element | ✓ | |||
Electrical | MP3 auxiliary power outlet | ✓ | |||
Electrical | navigation system | ✓ | |||
Electrical | power liftgate motor/actuator | ✓ | |||
Electrical | power sliding door motor | ✓ | |||
Electrical | running board motor | ✓ | |||
Electrical | seat belt sensors | ✓ | |||
Electrical | seat memory system | ✓ | |||
Electrical | steering memory system | ✓ | |||
Electrical | tire pressure monitoring system | ✓ | |||
Cooling and Fuel | diesel fuel injection pump | ✓ | ✓ | ✓ | |
Cooling and Fuel | diesel nozzles | ✓ | ✓ | ✓ | |
Cooling and Fuel | diesel vacuum pump | ✓ | ✓ | ✓ | |
Cooling and Fuel | fuel injectors (Excludes Clogged Injectors) | ✓ | ✓ | ✓ | |
Cooling and Fuel | fuel pump | ✓ | ✓ | ✓ | |
Cooling and Fuel | thermostat/thermostat housing | ✓ | ✓ | ✓ | |
Cooling and Fuel | throttle body assembly | ✓ | ✓ | ✓ | |
Cooling and Fuel | water pump | ✓ | ✓ | ✓ | |
Cooling and Fuel | Wwater pump housing | ✓ | ✓ | ✓ | |
Cooling and Fuel | diesel fuel lines | ✓ | ✓ | ✓ | |
Cooling and Fuel | fuel lines | ✓ | ✓ | ✓ | |
Cooling and Fuel | radiator fan relay | ✓ | ✓ | ✓ | |
Cooling and Fuel | mass air flow sensors/meters | ✓ | ✓ | ✓ | |
Cooling and Fuel | oxygen (O2) sensors | ✓ | ✓ | ✓ | |
Cooling and Fuel | fuel tank/selector valve/sending unit | ✓ | ✓ | ✓ | |
Cooling and Fuel | radiator | ✓ | ✓ | ✓ | |
Cooling and Fuel | radiator fan/clutch/motor | ✓ | ✓ | ✓ | |
Cooling and Fuel | accelerator pedal | ✓ | ✓ | ||
Cooling and Fuel | fan shroud | ✓ | ✓ | ||
Cooling and Fuel | outlet housing | ✓ | ✓ | ||
Cooling and Fuel | throttle body cable | ✓ | ✓ | ||
Brakes | backing plates | ✓ | ✓ | ✓ | |
Brakes | calipers | ✓ | ✓ | ✓ | |
Brakes | clips | ✓ | ✓ | ✓ | |
Brakes | master cylinder | ✓ | ✓ | ✓ | |
Brakes | hydraulic | ✓ | ✓ | ✓ | |
Brakes | lines/fittings | ✓ | ✓ | ✓ | |
Brakes | parking brake cables | ✓ | ✓ | ✓ | |
Brakes | parking brake linkage | ✓ | ✓ | ✓ | |
Brakes | power brake booster | ✓ | ✓ | ✓ | |
Brakes | retainers | ✓ | ✓ | ✓ | |
Brakes | self-adjustors | ✓ | ✓ | ✓ | |
Brakes | springs | ✓ | ✓ | ✓ | |
Brakes | wheel cylinders | ✓ | ✓ | ✓ | |
Brakes | ABS accumulator | ✓ | ✓ | ||
Brakes | ABS modulator valve | ✓ | ✓ | ||
Brakes | ABS control module | ✓ | ✓ | ||
Brakes | ABS pump motor assembly | ✓ | ✓ | ||
Brakes | ABS sensor | ✓ | ✓ | ||
Brakes | brake pedal shaft | ✓ | ✓ | ||
Brakes | brake pedal | ✓ | ✓ | ||
Air conditioning | clutch and bearings | ✓ | ✓ | ✓ | |
Air conditioning | compressor | ✓ | ✓ | ✓ | |
Air conditioning | compressor pulley | ✓ | ✓ | ✓ | |
Air conditioning | compressor clutch switch | ✓ | ✓ | ✓ | |
Air conditioning | control head | ✓ | ✓ | ✓ | |
Air conditioning | condenser | ✓ | ✓ | ✓ | |
Air conditioning | evaporator | ✓ | ✓ | ✓ | |
Air conditioning | field coil | ✓ | ✓ | ✓ | |
Air conditioning | accumulator/dryer/receiver | ✓ | ✓ | ✓ | |
Air conditioning | temperature control actuators/motors | ✓ | ✓ | ✓ | |
Air conditioning | temperature control module | ✓ | ✓ | ✓ | |
Air conditioning | expansion valve | ✓ | ✓ | ✓ | |
Air conditioning | heater blower motor | ✓ | ✓ | ✓ | |
Air conditioning | heater core assembly | ✓ | ✓ | ✓ | |
Air conditioning | A/C hoses and lines | ✓ | ✓ | ✓ | |
Air conditioning | pressure cycling switch | ✓ | ✓ | ✓ | |
Air conditioning | serpentine belt tensioner | ✓ | ✓ | ✓ | |
Air conditioning | heater module | ✓ | ✓ | ✓ | |
Air conditioning | mode door actuator | ✓ | ✓ | ✓ | |
Transmission | transmission case and all internal parts | ✓ | ✓ | ✓ | ✓ |
Transmission | torque convertor | ✓ | ✓ | ✓ | ✓ |
Transmission | transmission mounts | ✓ | ✓ | ✓ | ✓ |
Transmission | transfer case and all internal parts | ✓ | ✓ | ✓ | ✓ |
Transmission | vacuum modulator | ✓ | ✓ | ✓ | ✓ |
Transmission | governor | ✓ | ✓ | ✓ | ✓ |
Transmission | oil Pan | ✓ | ✓ | ✓ | ✓ |
Transmission | bell housing | ✓ | ✓ | ✓ | ✓ |
Transmission | transmission oil cooler and lines/hoses | ✓ | ✓ | ✓ | |
Transmission | transmission range/MLP sensor | ✓ | ✓ | ✓ | |
Transmission | external transmission solenoids | ✓ | ✓ | ✓ | |
Transmission | clutch master cylinder | ✓ | ✓ | ✓ | |
Transmission | clutch slave cylinder | ✓ | ✓ | ✓ | |
Transmission | gear shift assembly/gear shifter | ✓ | ✓ | ✓ | |
Transmission | linkage | ✓ | ✓ | ✓ |
Other Products
Tire Plan
Covers the repair or, if unrepairable, the replacement of tires damaged by road hazards. Coverage includes repairable punctures, plus mounting and balancing if required.Tire & Wheel Plan
In addition to the Tire Plan, this plan covers the repair or replacement of wheels that will not seal or hold air after a tire is repaired or replaced due to a road hazard.Tire & Wheel Plan with Cosmetic Repair
In addition to the Tire & Wheel Plan, this plan covers the limited repair of cosmetic surface damage to any covered alloy wheel due to a road hazard. Negligence or deliberate damage is not covered.Basic Maintenance Plan
Covers essential services like lube, oil, filter changes, tire rotations, and multi-point inspections at regular intervals (e.g., every 3,000 to 10,000 miles or 3 to 12 months, depending on service).Value Maintenance Plan
Includes all Basic plan services plus cabin air filter replacement every 15,000 miles, engine air filter replacement every 15,000 miles, and front wiper blade replacement every 12 months.Premium Maintenance Plan
Offers all Value plan services, additionally covering wheel balance every 15,000 miles, wheel alignment every 30,000 miles, and one (1) time front brake pad replacement during the term of the agreement, for terms of 36 months and greater.
Cancellation & Transfer
Cancellation
Our plans are cancellable, subject to fees. Specific terms and conditions, including any applicable administrative fees or pro-rata refunds, are detailed in your service contract. Please refer to your individual contract for full details on the cancellation process.
Transfer
Our plans are transferable to a subsequent private purchaser of your vehicle, subject to fees. This can enhance your vehicle's resale value. Transfer eligibility and any associated fees are outlined in your service contract. Please refer to your individual contract for full details on the transfer process.
Available in States
AL
AZ
CA
CO
FL
GA
IL
IN
KY
LA
MA
MD
MI
MN
MO
NC
NJ
NM
NV
NY
OH
OR
PA
SC
TN
TX
UT
VA
WA
WI
Frequently Asked Questions
What is a Vehicle Service Contract (VSC)?
A Vehicle Service Contract (VSC), often referred to as an extended warranty, is an agreement that covers the cost of certain repairs or replacements for mechanical or electrical breakdowns after your manufacturer's warranty expires. It helps protect you from unexpected and potentially expensive repair bills.
Why should I choose Protective for my vehicle protection?
Protective is a trusted name in vehicle protection, backed by Protective Life Corporation. We offer comprehensive coverage for new and pre-owned vehicles, including VSCs, road hazard, and maintenance plans. Our plans are designed to give you peace of mind, knowing you're protected from rising repair costs and unforeseen incidents, with additional benefits like rental car and towing allowances.
What is covered under Protective's Road Hazard plans?
Our Road Hazard plans (Tire Plan, Tire & Wheel Plan, Tire & Wheel Plan with Cosmetic Repair) cover the repair or replacement of tires and/or wheels damaged by road hazards like nails, potholes, or glass. The specific coverage depends on the plan chosen, with options for wheel repair and cosmetic damage repair.
What types of maintenance plans does Protective offer?
Protective offers Basic, Value, and Premium Maintenance Plans. These plans cover essential services such as oil changes, tire rotations, and multi-point inspections. Higher-tier plans add services like cabin and engine air filter replacements, wiper blade replacements, wheel balancing, wheel alignment, and front brake pad replacements.
Can I cancel or transfer my Protective Vehicle Service Contract?
Yes, Protective Vehicle Service Contracts are both cancellable and transferable, subject to applicable fees. Cancelling your contract may result in a pro-rata refund based on the terms. Transferring your contract to a new private owner can add value to your vehicle's resale. Please consult your specific contract for detailed terms, conditions, and fees.
Get Started
Where can I find my VIN?
